If you require industrial automation parts from the manufacturer Murrelektronik, Dash Automation Part is your one-stop shop, offering competitive prices and rapid lead times on in-demand part numbers such as MCS5-115-230 24, 7000-29405-0000000, 7000-13221-3494000, 7000-C0101-6310000, 55329, 4000-75050-1011000, 55347, and many more. Take your time to peruse our offerings as you see fit, and if you find any items of interest, be sure to commence the purchasing process by submitting a Request For Quote (RFQ) form as provided on our website. While completing the form, include relevant information like your target price and expected delivery date so that our team members can best respond with a customized quote for your comparisons. When you are ready, call or email us to speak with a representative who will assist you through all stages of the procurement process.
Displaying Page: 2 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
7000-13221-3494000 | Murrelektronik 7000-13221-3494000 (7000132213494000) PUR 5X0.34 shielded gray, 40m. | General Automation | N/A | Avl | RFQ |
7000-C0101-6310000 | Murrelektronik 7000-C0101-6310000 (7000C01016310000) 100m black cable drum. | General Automation | N/A | Avl | RFQ |
55329 | Murrelektronik 55329 profibus module. | General Automation | N/A | Avl | RFQ |
4000-75050-1011000 | Murrelektronik 4000-75050-1011000 (4000750501011000) Modlight50 red LED light module. | General Automation | N/A | Avl | RFQ |
55347 | Murrelektronik 55347 8 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-18021-2160500 | Murrelektronik 7000-18021-2160500 (7000180212160500) 18 mm valve form with cable rate... | General Automation | N/A | Avl | RFQ |
7000-41001-6560100 | Murrelektronik 7000-41001-6560100 (7000410016560100) power supply. | General Automation | N/A | Avl | RFQ |
7000-12241-2151000 | Murrelektronik 7000-12241-2151000 (7000122412151000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-12481-0000000 | Murrelektronik 7000-12481-0000000 (7000124810000000) 4 poles male straight field wire... | Data Communication | N/A | Avl | RFQ |
7000-40881-6360500 | Murrelektronik 7000-40881-6360500 (7000408816360500) M12, male 0-¦, MSUD valve plug f... | General Automation | N/A | Avl | RFQ |
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
85097 | Murrelektronik 85097 MCS power supply, 3-phase, 340-460VAC. | General Automation | N/A | Avl | RFQ |
7000-46061-8020500 | Murrelektronik 7000-46061-8020500 (7000460618020500) 5m M12 male connector. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-40121-6340200 | Murrelektronik 7000-40121-6340200 (7000401216340200) M12 male 0-¦, M12 female 90-¦. | General Automation | N/A | Avl | RFQ |
56450 | Murrelektronik 56450 8 multifunction channels cube 20 interface. | General Automation | N/A | Avl | RFQ |
55694 | Murrelektronik 55694 Interface system. | Data Communication | N/A | Avl | RFQ |
50001 | Murrelektronik 50001 active controlled rectifier rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
56681 | Murrelektronik 56681 terminal module cube, protection class IP67. | General Automation | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
4000-73000-0010000 | Murrelektronik 4000-73000-0010000 (4000730000010000) 8 pole pass through installation... | General Automation | N/A | Avl | RFQ |
7000-12241-6251500 | Murrelektronik 7000-12241-6251500 (7000122416251500) female M12 connector. | General Automation | N/A | Avl | RFQ |
56601 | Murrelektronik 56601 CUBE67 Input output extension module, 16 multifunction channels. | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
85794 | Murrelektronik 85794 power supply. | General Automation | N/A | Avl | RFQ |
7000-08631-0000000 | Murrelektronik 7000-08631-0000000 (7000086310000000) M8 female 0-¦ field-wireable scr... | General Automation | N/A | Avl | RFQ |
4000-75070-0000901 | Murrelektronik 4000-75070-0000901 (4000750700000901) bottom adapter. | General Automation | N/A | Avl | RFQ |
7000-41121-0000000 | Murrelektronik 7000-41121-0000000 (7000411210000000) Cable mount T coupler. | General Automation | N/A | Avl | RFQ |
4000-75050-1012000 | Murrelektronik 4000-75050-1012000 (4000750501012000) Modlight50 amber LED module. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 12 | Murrelektronik MCS5-115-230/12 (MCS511523012) power supply. | General Automation | N/A | Avl | RFQ |
55269 | Murrelektronik 55269 push pull galvanic separation ProfiNet compact module with 8 dig... | General Automation | N/A | Avl | RFQ |
55296 | Murrelektronik 55296 metal compact module with 16 multi-function channels. | General Automation | N/A | Avl | RFQ |
4000-68000-1410000 | Murrelektronik 4000-68000-1410000 (4000680001410000) Modlink MSDD data insert. | Data Communication | N/A | Avl | RFQ |
7000-58041-2371000 | Murrelektronik 7000-58041-2371000 (7000580412371000) MSUD double valve plug. | General Automation | N/A | Avl | RFQ |
56710 | Murrelektronik 56710 compact module. | General Automation | N/A | Avl | RFQ |
85068 | Murrelektronik 85068 (85068) 3 phase power supply rated 360-550VAC in and 22-28V / 20... | General Automation | N/A | Avl | RFQ |
50082 | Murrelektronik 50082 coupler module. | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
7000-12321-2130150 | Murrelektronik 7000-12321-2130150 M12 Female Connector 90 degrees with cable PVC-OB 3... | General Automation | N/A | Avl | RFQ |
7000-P8221-P020300 | Murrelektronik 7000-P8221-P020300 (7000P8221P020300) Power socket female with cable. | General Automation | N/A | Avl | RFQ |
56766 | Murrelektronik 56766 12 multifunction channels + 4 IO-Link master V1.1. | General Automation | N/A | Avl | RFQ |
5665601 | Murrelektronik 5665601 24 digital outputs, extension module with 2-hole screw mountin... | General Automation | N/A | Avl | RFQ |
57010 | Murrelektronik 57010 bluetooth master profibus-DP 1,5 Mbit/s, maximum 4 participants. | Data Communication | N/A | Avl | RFQ |
86148 | Murrelektronik 86148 Mst 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
4000-70103-0010000 | Murrelektronik 4000-70103-0010000 (4000701030010000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
6652040 | Murrelektronik 6652040 output relay rated at 250 VAC. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote